Ring Size Chart & Guide
US RING SIZE | EU RING SIZE |
2 3/4 | 42 3/4 |
3 1/4 | 44 1/2 |
3 3/4 | 45 1/2 |
4 1/4 | 46 1/2 |
4 3/4 | 47 3/4 |
5 1/4 | 49 1/2 |
5 1/2 | 50 1/4 |
6 | 51 1/2 |
6 1/2 | 52 1/2 |
7 | 54 |
7 1/2 | 55 1/4 |
8 | 56 1/4 |
8 1/2 | 57 1/2 |
8 3/4 |
58 1/2 |
9 1/2 |
60 1/4 |
9 3/4 |
61 1/2 |
10 1/4 |
62 1/2 |